| Unit Size | 1 g, 5 g, 25 g |
|---|---|
| CAS | 184351-56-2 |
| MDL | MFCD07369684 |
| IUPAC Name | potassium 2,3,3-trimethyl-3h-indole-5-sulfonate |
| Smiles | O=S(C1=CC2=C(N=C(C)C2(C)C)C=C1)([O-])=O.[K+] |
| Molecular formula | C11H12KNO3S |
| Molecular weight | 277.38 |
| Purity | >97% (HPLC) |
| Shipping Conditions | Ambient temperature |
Applicable patents and legal notices are available at legal notices.
Stay in the Loop. Join Our Online Community
Products
Ordering
About Us
©Vector Laboratories, Inc. 2024 All Rights Reserved.
How do I Request a Quote?
To request a quote for products: